| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17474, PHOSPHATIDYLINOSITOL 3-KINASE COMPLEX, CLASS I, AND INSULIN RECEPTOR COMPLEX |
| Enrichment Score (ES) | 0.53065354 |
| Normalized Enrichment Score (NES) | 1.1403081 |
| Nominal p-value | 0.27967808 |
| FDR q-value | 0.63846654 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PIK3CB | 481 | 1.646 | 0.1574 | Yes |
| 2 | PIK3CG | 1623 | 1.031 | 0.2095 | Yes |
| 3 | PIK3R3 | 2061 | 0.915 | 0.2875 | Yes |
| 4 | PIK3R6 | 2353 | 0.848 | 0.3662 | Yes |
| 5 | PIK3R1 | 2741 | 0.774 | 0.4314 | Yes |
| 6 | INS | 3201 | 0.703 | 0.4846 | Yes |
| 7 | IGF1R | 4990 | 0.500 | 0.4413 | Yes |
| 8 | PIK3R2 | 5344 | 0.468 | 0.4741 | Yes |
| 9 | PTPN1 | 5894 | 0.427 | 0.4913 | Yes |
| 10 | IRS1 | 6026 | 0.417 | 0.5307 | Yes |
| 11 | PIK3CD | 9027 | 0.256 | 0.3929 | No |
| 12 | INSR | 9048 | 0.256 | 0.4203 | No |
| 13 | IRS2 | 9985 | 0.218 | 0.3928 | No |
| 14 | IRS4 | 10020 | 0.217 | 0.4152 | No |
| 15 | INSRR | 11555 | 0.164 | 0.3484 | No |
| 16 | SOCS4 | 16200 | 0.055 | 0.0969 | No |
| 17 | PIK3CA | 16500 | 0.045 | 0.0854 | No |
| 18 | PIK3R5 | 17331 | -0.000 | 0.0393 | No |
